All Threat Groups
ID: thegentlemen
Thegentlemen Syndicate Dossier
First Intercepted
2025-09-09
Latest Disclosure
2026-04-04
Victim Velocity
1.0 / claim
Threat Profile & Operational Narrative
Thegentlemen is a cyber extortion syndicate tracked by CTI.FYI. Our telemetry has intercepted 237 victim disclosures claimed by this actor across darknet leak portals and extortion infrastructure. Tracking covers operational periods from 2025-09-09 to 2026-04-04.
Known Dark Web Infrastructure & Mirrors
tezwsse5czllksjb7cwp65rvnk4oobmzti2znn42i43bjdfd2prqqkad.onion
ONLINE
i2ohjeeqe37jre4f2u7pyq73cbm6lecumdxapkvrlryna6rc3it4zsid.onion
OFFLINE
Disclosed Victims & Incident Archive (237)
| Disclosed | Victim Organization | Sector | Country |
|---|---|---|---|
| 2026-04-04 | ********.com | General | -- |
| 2026-03-23 | LOCATION PEINTURES PRESTATIONS | General | -- |
| 2026-03-12 | Einstein Technology | General | -- |
| 2026-03-12 | St Fabian Catholic | General | -- |
| 2026-03-12 | ControlGMC | General | -- |
| 2026-03-11 | Docaret | General | -- |
| 2026-03-09 | eDevice | General | -- |
| 2026-03-09 | Nenplas | General | -- |
| 2026-03-09 | Kpropha | General | -- |
| 2026-03-09 | Sodimatel Fasteners | General | -- |
| 2026-03-09 | Cosmesia | General | -- |
| 2026-03-09 | Grupo San Jacinto | General | -- |
| 2026-03-06 | Nephrology Associates | General | -- |
| 2026-03-06 | Malia Group | General | -- |
| 2026-03-06 | LAF Hotel Aree | General | -- |
| 2026-03-06 | Gerleinco | General | -- |
| 2026-03-04 | Primus | General | -- |
| 2026-03-04 | Comtec 2000 | General | -- |
| 2026-03-04 | Reanthong Partcenter | General | -- |
| 2026-03-03 | CHS Villach | General | -- |
| 2026-03-01 | Afezo | General | -- |
| 2026-03-01 | Ricopia | General | -- |
| 2026-03-01 | All India Minerals | General | -- |
| 2026-03-01 | Labtician Ophthalmics | General | -- |
| 2026-03-01 | Special Shapes Refractory | General | -- |
| 2026-02-27 | Grand Hotel | General | -- |
| 2026-02-27 | Sejlstrup | General | -- |
| 2026-02-27 | Thg | General | -- |
| 2026-02-27 | Fundao Para | General | -- |
| 2026-02-26 | Zabun | General | -- |
| 2026-02-26 | Sando Tech | General | -- |
| 2026-02-26 | ACFA | General | -- |
| 2026-02-26 | Amata | General | -- |
| 2026-02-26 | Universidade Federal de Sergipe | General | -- |
| 2026-02-25 | SATO | General | -- |
| 2026-02-25 | REDACTED | General | -- |
| 2026-02-25 | Advanced Connection Corporation | General | -- |
| 2026-02-25 | OCEANIST ENGINEERING | General | -- |
| 2026-02-25 | Boutique Harley-Davidson | General | -- |
| 2026-02-25 | Silvestres | General | -- |
| 2026-02-25 | Nathalin Group | General | -- |
| 2026-02-24 | Ruamjai | General | -- |
| 2026-02-24 | MUST Informatique | General | -- |
| 2026-02-24 | OKJ Group | General | -- |
| 2026-02-24 | Smartbytes | General | -- |
| 2026-02-24 | Industrias Iberia | General | -- |
| 2026-02-24 | El IBR | General | -- |
| 2026-02-24 | Dos | General | -- |
| 2026-02-24 | Global Trust Advisors | General | -- |
| 2026-02-24 | Wachendorff | General | -- |
| 2026-02-24 | Silver Lake Medical Center | General | -- |
| 2026-02-21 | True Value | General | -- |
| 2026-02-21 | Pollo Cibao | General | -- |
| 2026-02-21 | Sasin Colleges & Universities | General | -- |
| 2026-02-21 | Line Up Korea | General | -- |
| 2026-02-21 | Seac | General | -- |
| 2026-02-21 | Qingtian Express Co. | General | -- |
| 2026-02-21 | Garuda Indonesia Airlines | General | -- |
| 2026-02-21 | Grupo Progresso | General | -- |
| 2026-02-21 | Sawafi | General | -- |
| 2026-02-21 | HUGS Insurance | General | -- |
| 2026-02-21 | Perfumeria Pigmento | General | -- |
| 2026-02-15 | Comdat Datasystems | General | -- |
| 2026-02-15 | CROSS JEANS Zakrt | General | -- |
| 2026-02-15 | BITS "Business Information Technology Solutions" | General | -- |
| 2026-02-15 | Intsika Yethu Municipality Government | General | -- |
| 2026-02-15 | Global Group | General | -- |
| 2026-02-15 | Copamarina Beach Resort | General | -- |
| 2026-02-15 | Oceania Gas Chemicals & Related Products | General | -- |
| 2026-02-13 | White Beach Hotel | General | -- |
| 2026-02-13 | Futue Bath | General | -- |
| 2026-02-13 | LSA International | General | -- |
| 2026-02-13 | Gruppo Avanti | General | -- |
| 2026-02-13 | Yash Highvoltage Insulators Pvt | General | -- |
| 2026-02-13 | City of New Castle | General | -- |
| 2026-02-13 | Nile Air Information | General | -- |
| 2026-02-13 | Smart Glass | General | -- |
| 2026-02-13 | Autostrad Rent a Car | General | -- |
| 2026-02-12 | Emirates National Group | General | -- |
| 2026-02-11 | WCT Holdings Berhad | General | -- |
| 2026-02-11 | Erg Otoyol | General | -- |
| 2026-02-11 | Thammasat University | General | -- |
| 2026-02-11 | Ghana Bauxite Energy, Utilities & Waste | General | -- |
| 2026-02-11 | Clark Foam Products | General | -- |
| 2026-02-10 | Smartply Europe | General | -- |
| 2026-02-10 | Instituto Nacional de Derechos Humanos | General | -- |
| 2026-02-10 | UniFil | General | -- |
| 2026-02-10 | NFT Technology | General | -- |
| 2026-02-10 | Museu do Caramulo | General | -- |
| 2026-02-10 | Agis Civil Engineering Construction | General | -- |
| 2026-02-10 | Fgf Colleges & Universities | General | -- |
| 2026-02-10 | Area Limpia | General | -- |
| 2026-02-08 | KlearNow.AI | General | -- |
| 2026-02-08 | rea Limpia | General | -- |
| 2026-02-06 | CPQ Ingenieros | General | -- |
| 2026-02-06 | Hafa | General | -- |
| 2026-02-06 | Novetex Textiles | General | -- |
| 2026-02-06 | Wells Fargo | General | -- |
| 2026-02-06 | L'Aeroclub | General | -- |
| 2026-02-06 | Infinite Tiers Group | General | -- |
Showing 100 most recent disclosures of 237 total records. Use the Live Feed or API for complete records.