All Threat Groups
ID: snatch
Snatch Syndicate Dossier
First Intercepted
2021-11-29
Latest Disclosure
2024-05-15
Victim Velocity
1.0 / claim
Threat Profile & Operational Narrative
Snatch is a cyber extortion syndicate tracked by CTI.FYI. Our telemetry has intercepted 143 victim disclosures claimed by this actor across darknet leak portals and extortion infrastructure. Tracking covers operational periods from 2021-11-29 to 2024-05-15.
Known Dark Web Infrastructure & Mirrors
hl66646wtlp2naoqnhattngigjp5palgqmbwixepcjyq5i534acgqyad.onion
OFFLINE
snatch.press
OFFLINE
snatchteam.top
OFFLINE
snatchteam.cc
OFFLINE
snatchnews.top
OFFLINE
Disclosed Victims & Incident Archive (143)
| Disclosed | Victim Organization | Sector | Country |
|---|---|---|---|
| 2024-05-15 | Neovia | General | -- |
| 2024-05-01 | UK government | General | -- |
| 2024-04-16 | The Royal Family of Great Britain | General | -- |
| 2024-03-26 | Miki Travel Limited | General | -- |
| 2024-03-19 | Retirement Line | General | -- |
| 2024-03-17 | Butler, Lavanceau & Sober | General | -- |
| 2024-03-12 | Dörr Group | General | -- |
| 2024-03-04 | Seven Seas Group | General | -- |
| 2024-02-28 | HSPG & Associates | General | -- |
| 2024-02-28 | Frencken | General | -- |
| 2024-02-13 | Hawbaker Engineering | General | -- |
| 2024-01-26 | US government (private data) +Rothschild&Rockefeller | General | -- |
| 2024-01-25 | US government | General | -- |
| 2024-01-11 | Malabar Gold & Diamonds | General | -- |
| 2024-01-11 | Banco Promerica | General | -- |
| 2024-01-11 | Unitex | General | -- |
| 2024-01-11 | Elliott Group | General | -- |
| 2024-01-11 | Charm Sciences | General | -- |
| 2023-12-14 | Spaulding Clinical | General | -- |
| 2023-12-14 | Kraft Foods | General | -- |
| 2023-12-04 | Jerry Pate Energy | General | -- |
| 2023-11-27 | Canadian Psychological Association | General | -- |
| 2023-11-27 | Hunt Guillot & Associates | General | -- |
| 2023-11-24 | ALVImedica | General | -- |
| 2023-11-24 | Kologik | General | -- |
| 2023-11-24 | Tyson Foods | General | -- |
| 2023-11-17 | Maldives Ports Limited | General | -- |
| 2023-11-17 | Montachusett Regional Vocational Technical School District | General | -- |
| 2023-11-13 | Museum für Naturkunde | General | -- |
| 2023-11-01 | Detroit Symphony Orchestra | General | -- |
| 2023-10-25 | Ancillae-Assumpta Academy | General | -- |
| 2023-10-25 | M&n Management | General | -- |
| 2023-10-16 | Cogal Industry | General | -- |
| 2023-10-14 | Intech | General | -- |
| 2023-10-10 | Alliance Virgil Roberts Leadership Academy | General | -- |
| 2023-09-19 | Florida Department of Veterans' Affairs | General | -- |
| 2023-09-19 | ZILLI | General | -- |
| 2023-09-19 | CEFCO | General | -- |
| 2023-09-04 | Knight Barry Title | General | -- |
| 2023-08-21 | Department of Defence South African | General | -- |
| 2023-07-29 | Alinabal | General | -- |
| 2023-07-18 | Tampa general hospital | General | -- |
| 2023-07-18 | Ningbo Joyson Electronic Corp. | General | -- |
| 2023-07-18 | Wasserstrom | General | -- |
| 2023-07-18 | Seasia Infotech | General | -- |
| 2023-07-14 | Snatch News | General | -- |
| 2023-06-21 | Medical University of the Americas | General | -- |
| 2023-06-20 | Telcoset | General | -- |
| 2023-06-14 | Tetrosyl Group | General | -- |
| 2023-06-14 | James Briggs Limited | General | -- |
| 2023-06-14 | Bunker Hill Community College | General | -- |
| 2023-06-14 | MCNA Dental | General | -- |
| 2023-06-14 | TF AMD Microelectronics | General | -- |
| 2023-06-14 | Hemenway Financial Services | General | -- |
| 2023-06-13 | Fullerton India | General | -- |
| 2023-06-12 | Global Remote Services | General | -- |
| 2023-06-05 | ELITechGroup | General | -- |
| 2023-06-05 | Mount Desert Island Hospital | General | -- |
| 2023-06-05 | The Briars Group | General | -- |
| 2023-06-05 | Avant Grup | General | -- |
| 2023-06-03 | SsangYong Motor | General | -- |
| 2023-05-23 | Chattanooga State Community College | General | -- |
| 2023-05-22 | Comoli Ferrari | General | -- |
| 2023-05-22 | Canadian Nurses Association | General | -- |
| 2023-05-22 | FRESCA | General | -- |
| 2023-05-22 | MSSNY | General | -- |
| 2023-05-22 | LiveAction | General | -- |
| 2023-05-22 | Asia Vital Components | General | -- |
| 2023-05-15 | IXPERTA | General | -- |
| 2023-05-03 | Lawrence Family Development Charter School | General | -- |
| 2023-04-07 | Americana Restaurants | General | -- |
| 2023-04-02 | Gaston College | General | -- |
| 2023-03-28 | City of Modesto, CA | General | -- |
| 2023-03-02 | The Metropolitan Opera | General | -- |
| 2023-02-27 | Ingenico | General | -- |
| 2023-02-27 | MSX International | General | -- |
| 2023-01-12 | Physician Partners of America | General | -- |
| 2022-12-28 | Centro Turistico Giovanile | General | -- |
| 2022-12-28 | ET GLOBAL | General | -- |
| 2022-12-28 | Square Yards | General | -- |
| 2022-12-28 | TCL Chinese Theatres | General | -- |
| 2022-12-28 | Trubee, Collins & Co | General | -- |
| 2022-12-28 | Einatec | General | -- |
| 2022-11-28 | STGi | General | -- |
| 2022-11-20 | McGRATH | General | -- |
| 2022-11-20 | SAIPRESS | General | -- |
| 2022-11-13 | YASH Technologies | General | -- |
| 2022-11-13 | Saurer | General | -- |
| 2022-11-01 | Grandview, MO | General | -- |
| 2022-10-30 | HENSOLDT France | General | -- |
| 2022-10-24 | Kenosha Unified School District | General | -- |
| 2022-10-19 | Weidmuller | General | -- |
| 2022-10-05 | OPPLE Lighting | General | -- |
| 2022-10-05 | Empower Insurance | General | -- |
| 2022-10-05 | Unicity | General | -- |
| 2022-10-05 | Oil India Limited | General | -- |
| 2022-08-17 | Stratford University | General | -- |
| 2022-06-30 | Atlantic Dialysis Management Services | General | -- |
| 2022-06-29 | Apex | General | -- |
| 2022-05-22 | HEMERIA | General | -- |
Showing 100 most recent disclosures of 143 total records. Use the Live Feed or API for complete records.