All Threat Groups
ID: shinyhunters
Shinyhunters Syndicate Dossier
First Intercepted
2024-04-23
Latest Disclosure
2026-08-23
Victim Velocity
1.0 / claim
Threat Profile & Operational Narrative
Shinyhunters is a cyber extortion syndicate tracked by CTI.FYI. Our telemetry has intercepted 109 victim disclosures claimed by this actor across darknet leak portals and extortion infrastructure. Tracking covers operational periods from 2024-04-23 to 2026-08-23.
Known Dark Web Infrastructure & Mirrors
shinypogk4jjniry5qi7247tznop6mxdrdte2k6pdu5cyo43vdzmrwid.onion
OFFLINE
shinypogk4jjniry5qi7247tznop6mxdrdte2k6pdu5cyo43vdzmrwid.onion
OFFLINE
toolatedhs5dtr2pv6h5kdraneak5gs3sxrecqhoufc5e45edior7mqd.onion
OFFLINE
shnyhntww34phqoa6dcgnvps2yu7dlwzmy5lkvejwjdo6z7bmgshzayd.onion
OFFLINE
176.120.22.24
ONLINE
91.202.233.104
ONLINE
91.215.85.103
ONLINE
91.215.85.22
OFFLINE
espeonsh2drryv4bsonur5ud7d6gooho2mvktqdmakdpoxkwwersinid.onion
OFFLINE
Disclosed Victims & Incident Archive (109)
| Disclosed | Victim Organization | Sector | Country |
|---|---|---|---|
| 2026-08-23 | ReliaQuest, LLC | General | -- |
| 2026-07-27 | Ernst & Young | General | -- |
| 2026-06-18 | Amazon owned OneMedical.com | General | -- |
| 2026-06-18 | naic.org | General | -- |
| 2026-06-16 | Ralph Lauren | General | -- |
| 2026-06-12 | Madison Square Garden Sports Corp. | General | -- |
| 2026-06-12 | JCPenney & several other subsdiaries under Catalyst Brands & Authentic Brands Group | General | -- |
| 2026-06-12 | American Tower Corporation | General | -- |
| 2026-06-11 | Nexstar.tv | General | -- |
| 2026-06-09 | nottingham.ac.uk | General | -- |
| 2026-05-30 | DentaQuest, LLC. | General | -- |
| 2026-05-29 | BCD Travel | General | -- |
| 2026-05-23 | Baker Distributing Company | General | -- |
| 2026-05-23 | Charter Communications, Inc. | General | -- |
| 2026-05-05 | Entire list of affected schools by Instructure breach | General | -- |
| 2026-05-05 | Adelante Soluciones Financieras (Addi.com) | General | -- |
| 2026-05-03 | Cushman & Wakefield Inc. | General | -- |
| 2026-04-24 | Udemy, Inc. (udemy.com) | General | -- |
| 2026-04-24 | ADT, Inc. (adt.com) | General | -- |
| 2026-04-18 | Alert 360 Opco Inc. (alert360.com) | General | -- |
| 2026-04-18 | Carnival Corporation & plc (carnivalcorp.com) | General | -- |
| 2026-04-18 | 7-Eleven, Inc. (7-eleven.com) | General | -- |
| 2026-04-18 | Pitney Bowes Inc. (pb.com) | General | -- |
| 2026-04-18 | The Canada Life Assurance Company (canadalife.com) | General | -- |
| 2026-04-18 | Aman Resorts (aman.com) | General | -- |
| 2026-04-11 | Mytheresa | General | -- |
| 2026-04-11 | Rockstar Games | General | -- |
| 2026-04-11 | National Railroad Passenger Corporation (amtrak.com) | General | -- |
| 2026-04-11 | Kemper Corporation | General | -- |
| 2026-04-11 | McGraw Hill, Inc. (mheducation.com) | General | -- |
| 2026-04-11 | Abrigo, Inc. | General | -- |
| 2026-04-11 | Marcus & Millichap, Inc. | General | -- |
| 2026-03-31 | Hallmark Cards, Inc. & Hallmark Plus | General | -- |
| 2026-03-26 | European Commission (*.europa.eu) | General | -- |
| 2026-03-26 | BreachForums version 5 | General | -- |
| 2026-03-26 | Zenbusiness, Inc. | General | -- |
| 2026-03-24 | Berkadia Commercial Mortgage, LLC. (berkadia.com) | General | -- |
| 2026-03-22 | Ameriprise Financial, Inc. | General | -- |
| 2026-03-22 | Infinite Campus, Inc. | General | -- |
| 2026-03-15 | Aura Group, Inc. (aura.com) | General | -- |
| 2026-03-12 | Aura Group, Inc | General | -- |
| 2026-03-09 | CFGI Management (cfgi.com) | General | -- |
| 2026-03-09 | Vertex Inc. | General | -- |
| 2026-03-09 | Salesforce Aura Campaign | General | -- |
| 2026-03-06 | CFGI Management, LLC. | General | -- |
| 2026-03-06 | Pathstone.com | General | -- |
| 2026-03-03 | Woflow, Inc. | General | -- |
| 2026-02-27 | Pathstone Family Office, LLC | General | -- |
| 2026-02-24 | Odido NL & Ben.nl | General | -- |
| 2026-02-22 | Beacon Pointe Advisors | General | -- |
| 2026-02-21 | CarGurus, Inc. | General | -- |
| 2026-02-21 | Mercer Advisors | General | -- |
| 2026-02-15 | Canada Goose | General | -- |
| 2026-02-13 | Figure Technology Solutions, Inc. | General | -- |
| 2026-02-04 | University of Pennsylvania | General | -- |
| 2026-02-04 | Harvard University | General | -- |
| 2026-01-28 | Bumble Inc. | General | -- |
| 2026-01-27 | Match Group | General | -- |
| 2026-01-26 | Panera Bread | General | -- |
| 2025-10-11 | Engie Resources | General | -- |
| 2025-10-11 | Albertsons Companies, Inc. | General | -- |
| 2025-10-11 | Qantas Airways Limited | General | -- |
| 2025-10-08 | Telstra | General | -- |
| 2025-10-05 | S&P Global (spglobal.com) | General | -- |
| 2025-10-05 | CIC Vietnam | General | -- |
| 2025-09-30 | Edmunds.com, Inc. | General | -- |
| 2025-09-29 | CarMax, Inc. | General | -- |
| 2025-09-28 | Betterment, LLC. | General | -- |
| 2025-09-20 | Crunchbase, Inc. | General | -- |
| 2025-09-13 | Red Hat, Inc. | General | -- |
| 2025-09-07 | Home Depot | General | -- |
| 2025-09-03 | UPS | General | -- |
| 2025-08-31 | FedEx | General | -- |
| 2025-08-17 | 1-800Accountant | General | -- |
| 2025-08-17 | Fujifilm | General | -- |
| 2025-08-17 | Marriott | General | -- |
| 2025-08-10 | SoundCloud | General | -- |
| 2025-08-07 | Stellantis | General | -- |
| 2025-07-29 | Air France & KLM | General | -- |
| 2025-07-23 | Cisco | General | -- |
| 2025-07-14 | Albertsons (Jewel Osco, etc) | General | -- |
| 2025-07-14 | Walgreens | General | -- |
| 2025-07-08 | HMH (hmhco.com) | General | -- |
| 2025-07-07 | Instructure.com - Canvas | General | -- |
| 2025-07-04 | Aeroméxico | General | -- |
| 2025-06-30 | Pandora.net | General | -- |
| 2025-06-30 | Google Adsense | General | -- |
| 2025-06-30 | Republic Services | General | -- |
| 2025-06-28 | TransUnion | General | -- |
| 2025-06-28 | Qantas Airways | General | -- |
| 2025-06-27 | Chanel | General | -- |
| 2025-06-27 | McDonalds | General | -- |
| 2025-06-26 | KFC | General | -- |
| 2025-06-20 | Vietnam Airlines | General | -- |
| 2025-06-17 | GAP, INC. | General | -- |
| 2025-06-17 | ASICS | General | -- |
| 2025-05-02 | CarMax | General | -- |
| 2025-05-02 | TripleA (aaa.com) | General | -- |
| 2025-05-02 | Puma | General | -- |
| 2025-05-02 | HBO Max | General | -- |
Showing 100 most recent disclosures of 109 total records. Use the Live Feed or API for complete records.