All Threat Groups
ID: sarcoma
Sarcoma Syndicate Dossier
First Intercepted
2024-07-09
Latest Disclosure
2026-01-23
Victim Velocity
1.0 / claim
Threat Profile & Operational Narrative
Sarcoma is a ransomware group that emerged in October 2024 and has been actively targeting various organizations. Sarcoma's attack methods include phishing campaigns, exploiting n-day vulnerabilities, and supply chain attacks. Once inside a network, they use RDP exploitation, lateral movement, and data exfiltration tactics. Sarcoma has claimed responsibility for attacks against Unimicron, a PCB manufacturer, Kelowna Springs Golf Club, Popular Life Insurance, CP Construplan, ADT Freight Services Australia, Micon National. These attacks have resulted in data exfiltration, with Sarcoma threatening to leak or having already leaked stolen data. Specifically, Sarcoma has exfiltrated 377 GB of SQL files and sensitive documents from Unimicron, 3.8 GB of data from Kelowna Springs, 36 GB of data from Popular Life Insurance, 2 GB of data from ADT Freight Services Australia, and 34 GB of data from Micon National. The group is known for its aggressive tactics against industrial organizations.
Known Dark Web Infrastructure & Mirrors
sarcomawmawlhov7o5mdhz4eszxxlkyaoiyiy2b5iwxnds2dmb4jakad.onion
ONLINE
Disclosed Victims & Incident Archive (140)
| Disclosed | Victim Organization | Sector | Country |
|---|---|---|---|
| 2026-01-23 | Propane Levac Inc. | General | -- |
| 2026-01-20 | MecMatica | General | -- |
| 2025-11-20 | Söllner | General | -- |
| 2025-11-19 | B&J Rocket Sales | General | -- |
| 2025-11-11 | Paul Hildebrandt | General | -- |
| 2025-10-15 | Unimed do Brasil | General | -- |
| 2025-10-08 | Charter Industrial Supply | General | -- |
| 2025-09-29 | MSB | General | -- |
| 2025-09-25 | MACMA Werbeartikel oHG | General | -- |
| 2025-09-23 | Thermofin | General | -- |
| 2025-09-22 | Miami Management | General | -- |
| 2025-09-17 | IAD GmbH | General | -- |
| 2025-09-17 | Kwg | General | -- |
| 2025-09-17 | Pfullendorfer Tor-Systeme | General | -- |
| 2025-09-16 | F1-Generation | General | -- |
| 2025-08-27 | Inox Laghi | General | -- |
| 2025-08-15 | Maselli Misure S.p.A. Information | General | -- |
| 2025-08-06 | Harinera del Valle | General | -- |
| 2025-08-06 | Metro Heating | General | -- |
| 2025-07-23 | Sanderling Healthcare | General | -- |
| 2025-07-14 | CARSTAR Business Group | General | -- |
| 2025-07-08 | Milberg | General | -- |
| 2025-07-07 | https://thesandersfirm.com/ | General | -- |
| 2025-07-03 | Sanderling | General | -- |
| 2025-07-01 | Cameron, Hodges, Coleman, LaPointe | General | -- |
| 2025-06-24 | Machu Picchu Foods | General | -- |
| 2025-06-19 | RADIX | General | -- |
| 2025-06-17 | gibGREINER | General | -- |
| 2025-06-15 | SecurU | General | -- |
| 2025-06-11 | JELGAVAS TIPOGRAFIJA | General | -- |
| 2025-06-05 | Western Insurance Marketing Corporation | General | -- |
| 2025-06-04 | DMG Contractors | General | -- |
| 2025-06-04 | Flo Components | General | -- |
| 2025-06-04 | Reece Noland & McElrath Engineers | General | -- |
| 2025-06-04 | Miller & Stewart | General | -- |
| 2025-06-04 | Strand Ag Supply | General | -- |
| 2025-06-04 | Buford Ranches | General | -- |
| 2025-06-04 | RISE Racing | General | -- |
| 2025-06-04 | APH Svenska | General | -- |
| 2025-06-04 | Norgeshus | General | -- |
| 2025-06-04 | PPM Industries SpA | General | -- |
| 2025-05-04 | Lubiam | General | -- |
| 2025-05-04 | NNC Firm | General | -- |
| 2025-05-04 | Defiance | General | -- |
| 2025-05-04 | Decoline | General | -- |
| 2025-04-21 | Sinalisa Segurança Viária Ltda | General | -- |
| 2025-04-20 | FAKO-M Getränke | General | -- |
| 2025-04-17 | Kaye Lifestyle Homes | General | -- |
| 2025-04-17 | TRALFO Srl Trasporti e Spedizioni | General | -- |
| 2025-04-17 | Schultz Industries Inc. | General | -- |
| 2025-04-17 | Manchester Credit Union | General | -- |
| 2025-04-17 | Ju Percussion Group | General | -- |
| 2025-04-10 | TMA Group of Companies | General | -- |
| 2025-04-08 | Gruppo C.R S.p.a | General | -- |
| 2025-04-08 | FKS Group | General | -- |
| 2025-04-05 | Apex Logistics International | General | -- |
| 2025-04-05 | FUJIFILM | General | -- |
| 2025-04-04 | The ToolShed | General | -- |
| 2025-04-04 | Woodmen Valley Chapel | General | -- |
| 2025-03-29 | Geass | General | -- |
| 2025-03-26 | R&K Drysdales | General | -- |
| 2025-03-26 | Roshan Packages | General | -- |
| 2025-03-26 | Initiative Var | General | -- |
| 2025-03-26 | Benkin Sheet Metal 2008 Ltd | General | -- |
| 2025-03-26 | Elmos | General | -- |
| 2025-03-26 | The PNST | General | -- |
| 2025-03-26 | Austring Fairman & Fekete | General | -- |
| 2025-03-16 | MESS sales srl | General | -- |
| 2025-03-07 | Aj Taylor Electrical Contractors Ltd | General | -- |
| 2025-02-11 | I.B.G SPA | General | -- |
| 2025-02-11 | ldi-trucking-inc | General | -- |
| 2025-02-11 | Wisper Reimer Ingenieure GmbH | General | -- |
| 2025-02-11 | Unimicron | General | -- |
| 2025-02-10 | Polstermöbel Oelsa GmbH | General | -- |
| 2025-02-10 | Upstate Glass Tempering | General | -- |
| 2025-02-10 | Saied Music | General | -- |
| 2025-01-20 | Jacquet Weston Engineering | General | -- |
| 2025-01-20 | compass-underwriting-ltd | General | -- |
| 2025-01-20 | cana group corp | General | -- |
| 2025-01-16 | Dona Formosa | General | -- |
| 2025-01-16 | JD Lighting | General | -- |
| 2025-01-14 | Boart & Wire | General | -- |
| 2025-01-10 | Sheyenne Tooling & Manufacturing | General | -- |
| 2024-12-26 | Michelle Accesorios | General | -- |
| 2024-12-25 | Supraterra | General | -- |
| 2024-12-24 | Baker Tilly Morrison Murray | General | -- |
| 2024-12-24 | Kern Services | General | -- |
| 2024-12-12 | Brasilmad | General | -- |
| 2024-12-08 | Gulf Petrochemical Services & Trading | General | -- |
| 2024-12-06 | Pan Gulf Holding | General | -- |
| 2024-12-05 | Anonymous Victim | General | -- |
| 2024-12-04 | FF Steel | General | -- |
| 2024-11-30 | EP:Schuller | General | -- |
| 2024-11-30 | Chema Per | General | -- |
| 2024-11-14 | ADT Freight Services Australia Pty Lt | General | -- |
| 2024-11-14 | CP Construplan | General | -- |
| 2024-11-14 | Popular Life Insurance | General | -- |
| 2024-11-14 | Micon National | General | -- |
| 2024-11-14 | Kelowna Springs | General | -- |
| 2024-10-31 | Brancaia | General | -- |
Showing 100 most recent disclosures of 140 total records. Use the Live Feed or API for complete records.