All Threat Groups
ID: raworld
Raworld Syndicate Dossier
First Intercepted
2023-04-27
Latest Disclosure
2024-12-28
Victim Velocity
1.0 / claim
Threat Profile & Operational Narrative
Raworld is a cyber extortion syndicate tracked by CTI.FYI. Our telemetry has intercepted 108 victim disclosures claimed by this actor across darknet leak portals and extortion infrastructure. Tracking covers operational periods from 2023-04-27 to 2024-12-28.
Known Dark Web Infrastructure & Mirrors
raworldw32b2qxevn3gp63pvibgixr4v75z62etlptg3u3pmajwra4ad.onion
OFFLINE
pa32ymaeu62yo5th5mraikgw5fcvznnsiiwti42carjliarodltmqcqd.onion
OFFLINE
Disclosed Victims & Incident Archive (108)
| Disclosed | Victim Organization | Sector | Country |
|---|---|---|---|
| 2024-12-28 | Watertown Public Schools | General | -- |
| 2024-12-28 | STEG Stadtentwicklung | General | -- |
| 2024-12-28 | Ire-Omba SpA | General | -- |
| 2024-12-22 | Gr****up | General | -- |
| 2024-12-22 | Gi****ex | General | -- |
| 2024-12-22 | De****ep | General | -- |
| 2024-12-22 | Ri****uk | General | -- |
| 2024-12-22 | NE****IT | General | -- |
| 2024-12-22 | Wa****ls | General | -- |
| 2024-12-22 | ST****ng | General | -- |
| 2024-12-11 | Compass Communications | General | -- |
| 2024-12-04 | NTrust | General | -- |
| 2024-12-04 | Co****ns | General | -- |
| 2024-12-02 | NT****st | General | -- |
| 2024-11-27 | Contrack Facilities Management | General | -- |
| 2024-11-27 | Ventana Micro Systems | General | -- |
| 2024-11-27 | Lu****ng | General | -- |
| 2024-11-27 | Me****or | General | -- |
| 2024-11-25 | Co****nt | General | -- |
| 2024-11-23 | Gulf Energy Maritime | General | -- |
| 2024-11-17 | Ge****og | General | -- |
| 2024-11-17 | Gu****me | General | -- |
| 2024-11-12 | Orange County Pathology Medical Group | General | -- |
| 2024-11-12 | SK Gas | General | -- |
| 2024-10-31 | BULLONERIE GALVIT | General | -- |
| 2024-10-27 | BU****IT | General | -- |
| 2024-10-26 | TR****GB | General | -- |
| 2024-10-25 | Matouk Bassiouny | General | -- |
| 2024-10-24 | Digital Engineering | General | -- |
| 2024-10-23 | Prince Pipes | General | -- |
| 2024-10-23 | P+B Team Aircargo | General | -- |
| 2024-10-20 | Pr****es | General | -- |
| 2024-10-20 | Di**ng | General | -- |
| 2024-10-20 | PB**ce | General | -- |
| 2024-08-04 | Ma****ny | General | -- |
| 2024-07-28 | Ascent Group | General | -- |
| 2024-07-24 | Kusum Group of Companies | General | -- |
| 2024-07-24 | TheLutheranFoundation | General | -- |
| 2024-07-24 | Melchers Singapore | General | -- |
| 2024-07-24 | As****fs | General | -- |
| 2024-05-02 | GWF Frankenwein | General | -- |
| 2024-05-02 | Mainwein | General | -- |
| 2024-05-02 | Reederei Jüngerhans | General | -- |
| 2024-05-02 | Gr****en | General | -- |
| 2024-05-02 | Me****ng | General | -- |
| 2024-05-02 | Po**** | General | -- |
| 2024-04-22 | Ma****in | General | -- |
| 2024-04-22 | La****up | General | -- |
| 2024-04-16 | UnivationTechnologies | General | -- |
| 2024-04-16 | Autoglass | General | -- |
| 2024-04-16 | charlesparsons | General | -- |
| 2024-04-16 | Po****sa | General | -- |
| 2024-04-12 | Gimex | General | -- |
| 2024-04-12 | Victor Fauconnier | General | -- |
| 2024-04-12 | Un****es | General | -- |
| 2024-04-12 | Al****ch | General | -- |
| 2024-04-12 | Se****bH | General | -- |
| 2024-04-03 | Innomotive Systems Hainichen GmbH | General | -- |
| 2024-04-02 | KICO GROUP | General | -- |
| 2024-04-02 | Sterling Plumbing Inc | General | -- |
| 2024-04-02 | C&C Casa e Construção Ltda | General | -- |
| 2024-04-02 | TUBEX Aluminium Tubes | General | -- |
| 2024-03-23 | SchwarzGrantz | General | -- |
| 2024-03-23 | Sc****tz | General | -- |
| 2024-03-23 | Title Management Inc | General | -- |
| 2024-03-23 | St****nc | General | -- |
| 2024-03-23 | Pascoe International | General | -- |
| 2024-03-21 | Yuxin Automobile Co.Ltd | General | -- |
| 2024-03-21 | 24/7 Express Logistics | General | -- |
| 2024-03-21 | Aceromex | General | -- |
| 2024-03-21 | Chung Hwa Chemical Industrial Works | General | -- |
| 2024-03-21 | SUMMIT VETERINARY PHARMACEUTICALS LIMITED | General | -- |
| 2024-03-21 | Informist Media | General | -- |
| 2024-03-21 | ALAB laboratoria | General | -- |
| 2024-03-21 | Di Martino Group | General | -- |
| 2024-03-21 | Rockford Gastroenterology Associates | General | -- |
| 2024-03-21 | HALLIDAYS GROUP LIMITED | General | -- |
| 2024-03-21 | Die Unfallkasse Thüringen | General | -- |
| 2024-03-21 | Wurzbacher | General | -- |
| 2024-03-21 | Ranzijn | General | -- |
| 2024-03-21 | SHORTERM GROUP | General | -- |
| 2024-03-21 | In****GmbH | General | -- |
| 2024-03-21 | KI****UP | General | -- |
| 2023-12-20 | NIDEC GPM GmbH | General | -- |
| 2023-11-26 | Al****ia | General | -- |
| 2023-11-07 | Y****e | General | -- |
| 2023-09-11 | 2****r | General | -- |
| 2023-09-04 | Zurvita | General | -- |
| 2023-09-04 | Piex Group | General | -- |
| 2023-09-04 | Yuxin Automobile Co.Ltd (裕信汽車) | General | -- |
| 2023-09-04 | I****n | General | -- |
| 2023-09-04 | 24****r | General | -- |
| 2023-09-04 | He****rk | General | -- |
| 2023-08-04 | P****X | General | -- |
| 2023-08-04 | Z****ta | General | -- |
| 2023-07-30 | Bluelinea | General | -- |
| 2023-07-30 | Decimal Point Analytics Pvt | General | -- |
| 2023-07-25 | De****int | General | -- |
| 2023-07-24 | Bl****ea | General | -- |
| 2023-06-28 | Thaire | General | -- |
Showing 100 most recent disclosures of 108 total records. Use the Live Feed or API for complete records.