All Threat Groups
ID: lockbit3_fs
Lockbit3_Fs Syndicate Dossier
First Intercepted
2024-01-01
Latest Disclosure
2025-08-09
Victim Velocity
1.0 / claim
Threat Profile & Operational Narrative
Lockbit3_Fs is a cyber extortion syndicate tracked by CTI.FYI. Our telemetry has intercepted 114 victim disclosures claimed by this actor across darknet leak portals and extortion infrastructure. Tracking covers operational periods from 2024-01-01 to 2025-08-09.
Known Dark Web Infrastructure & Mirrors
lockbit7z2jwcskxpbokpemdxmltipntwlkmidcll2qirbu7ykg46eyd.onion
OFFLINE
lockbit7z2mmiz3ryxafn5kapbvbbiywsxwovasfkgf5dqqp5kxlajad.onion
OFFLINE
lockbit7z2og4jlsmdy7dzty3g42eu3gh2sx2b6ywtvhrjtss7li4fyd.onion
OFFLINE
lockbit7z355oalq4hiy5p7de64l6rsqutwlvydqje56uvevcc57r6qd.onion
OFFLINE
lockbit7z36ynytxwjzuoao46ck7b3753gpedary3qvuizn3iczhe4id.onion
OFFLINE
lockbit7z37ntefjdbjextn6tmdkry4j546ejnru5cejeguitiopvhad.onion
OFFLINE
lockbit7z3azdoxdpqxzliszutufbc2fldagztdu47xyucp25p4xtqad.onion
ONLINE
lockbit7z3ddvg5vuez2vznt73ljqgwx5tnuqaa2ye7lns742yiv2zyd.onion
OFFLINE
lockbit7z3hv7ev5knxbrhsvv2mmu2rddwqizdz4vwfvxt5izrq6zqqd.onion
OFFLINE
lockbit7z3ujnkhxwahhjduh5me2updvzxewhhc5qvk2snxezoi5drad.onion
OFFLINE
lockbit7z4bsm63m3dagp5xglyacr4z4bwytkvkkwtn6enmuo5fi5iyd.onion
ONLINE
lockbit7z4cgxvictidwfxpuiov4scdw34nxotmbdjyxpkvkg34mykyd.onion
ONLINE
lockbit7z4k5zer5fbqi2vdq5sx2vuggatwyqvoodrkhubxftyrvncid.onion
ONLINE
lockbit7z4ndl6thsct34yd47jrzdkpnfg3acfvpacuccb45pnars2ad.onion
ONLINE
lockbit7z55tuwaflw2c7torcryobdvhkcgvivhflyndyvcrexafssad.onion
ONLINE
lockbit7z57mkicfkuq44j6yrpu5finwvjllczkkp2uvdedsdonjztyd.onion
OFFLINE
lockbit7z5ehshj6gzpetw5kso3onts6ty7wrnneya5u4aj3vzkeoaqd.onion
ONLINE
lockbit7z5hwf6ywfuzipoa42tjlmal3x5suuccngsamsgklww2xgyqd.onion
ONLINE
lockbit7z5ltrhzv46lsg447o3cx2637dloc3qt4ugd3gr2xdkkkeayd.onion
ONLINE
lockbit7z6choojah4ipvdpzzfzxxchjbecnmtn4povk6ifdvx2dpnid.onion
ONLINE
lockbit7z6dqziutocr43onmvpth32njp4abfocfauk2belljjpobxyd.onion
ONLINE
lockbit7z6f3gu6rjvrysn5gjbsqj3hk3bvsg64ns6pjldqr2xhvhsyd.onion
ONLINE
lockbit7z6qinyhhmibvycu5kwmcvgrbpvtztkvvmdce5zwtucaeyrqd.onion
ONLINE
lockbit7z6rzyojiye437jp744d4uwtff7aq7df7gh2jvwqtv525c4yd.onion
ONLINE
lockbitfile2tcudkcqqt2ve6btssyvqwlizbpv5vz337lslmhff2uad.onion
OFFLINE
lockbitnotexk2vnf2q2zwjefsl3hjsnk4u74vq4chxrqpjclfydk4ad.onion
OFFLINE
lockbit7z2jwcskxpbokpemdxmltipntwlkmidcll2qirbu7ykg46eyd.onion
ONLINE
lockbit7z2mmiz3ryxafn5kapbvbbiywsxwovasfkgf5dqqp5kxlajad.onion
OFFLINE
lockbit7z2og4jlsmdy7dzty3g42eu3gh2sx2b6ywtvhrjtss7li4fyd.onion
OFFLINE
lockbit7z355oalq4hiy5p7de64l6rsqutwlvydqje56uvevcc57r6qd.onion
ONLINE
lockbit7z36ynytxwjzuoao46ck7b3753gpedary3qvuizn3iczhe4id.onion
ONLINE
lockbit7z37ntefjdbjextn6tmdkry4j546ejnru5cejeguitiopvhad.onion
ONLINE
lockbit7z3azdoxdpqxzliszutufbc2fldagztdu47xyucp25p4xtqad.onion
ONLINE
lockbit7z3ddvg5vuez2vznt73ljqgwx5tnuqaa2ye7lns742yiv2zyd.onion
ONLINE
lockbit7z3hv7ev5knxbrhsvv2mmu2rddwqizdz4vwfvxt5izrq6zqqd.onion
ONLINE
lockbit7z3ujnkhxwahhjduh5me2updvzxewhhc5qvk2snxezoi5drad.onion
ONLINE
lockbit7z4bsm63m3dagp5xglyacr4z4bwytkvkkwtn6enmuo5fi5iyd.onion
ONLINE
lockbit7z4cgxvictidwfxpuiov4scdw34nxotmbdjyxpkvkg34mykyd.onion
OFFLINE
lockbit7z4k5zer5fbqi2vdq5sx2vuggatwyqvoodrkhubxftyrvncid.onion
ONLINE
lockbit7z4ndl6thsct34yd47jrzdkpnfg3acfvpacuccb45pnars2ad.onion
ONLINE
Disclosed Victims & Incident Archive (114)
| Disclosed | Victim Organization | Sector | Country |
|---|---|---|---|
| 2025-08-09 | track.html | General | -- |
| 2025-08-08 | bot2.html | General | -- |
| 2024-02-24 | fbi.gov | General | -- |
| 2024-01-01 | ad.bennetts.com.au | General | -- |
| 2024-01-01 | ad.jamailconstruction.com | General | -- |
| 2024-01-01 | ah-babelsberg.net | General | -- |
| 2024-01-01 | alhajery.com.kw | General | -- |
| 2024-01-01 | arcelor-sztg.hu | General | -- |
| 2024-01-01 | ats.lab | General | -- |
| 2024-01-01 | auras.com.tw | General | -- |
| 2024-01-01 | barcelona.jbc.es | General | -- |
| 2024-01-01 | bbst.clp | General | -- |
| 2024-01-01 | billycraiginsurance.com | General | -- |
| 2024-01-01 | bredinprat.com | General | -- |
| 2024-01-01 | bredinprat.fr | General | -- |
| 2024-01-01 | cachibi.com.co | General | -- |
| 2024-01-01 | castro.net | General | -- |
| 2024-01-01 | cczstattonequities.com | General | -- |
| 2024-01-01 | cepi.int | General | -- |
| 2024-01-01 | ceratube.net | General | -- |
| 2024-01-01 | cheyenne.k12.ok.us | General | -- |
| 2024-01-01 | christianvillage.org | General | -- |
| 2024-01-01 | cobbengr.com | General | -- |
| 2024-01-01 | comune.crispiano.ta.it | General | -- |
| 2024-01-01 | corp.fehrs.com | General | -- |
| 2024-01-01 | corp.keypoint.net | General | -- |
| 2024-01-01 | corp.kuwaitairways.com | General | -- |
| 2024-01-01 | coteg-toulouse.dom | General | -- |
| 2024-01-01 | crich.loc | General | -- |
| 2024-01-01 | dgimali.org | General | -- |
| 2024-01-01 | dmn-vitalprev.net | General | -- |
| 2024-01-01 | domain.itsoft.com | General | -- |
| 2024-01-01 | dsoler.soler.com | General | -- |
| 2024-01-01 | edgoldner.com | General | -- |
| 2024-01-01 | edtec.biz | General | -- |
| 2024-01-01 | equisfg.efg | General | -- |
| 2024-01-01 | etggs.net | General | -- |
| 2024-01-01 | expeditors.com | General | -- |
| 2024-01-01 | fmc.ar | General | -- |
| 2024-01-01 | fsd.com | General | -- |
| 2024-01-01 | fupite.com.tw | General | -- |
| 2024-01-01 | fusesandliberty.com | General | -- |
| 2024-01-01 | genpl.com | General | -- |
| 2024-01-01 | gla.net | General | -- |
| 2024-01-01 | gov.oak-brook.org | General | -- |
| 2024-01-01 | hinaka.corp | General | -- |
| 2024-01-01 | hkdm1.wik | General | -- |
| 2024-01-01 | hlc.bike | General | -- |
| 2024-01-01 | holding.loc | General | -- |
| 2024-01-01 | honsha.hanshin-dp.co.jp | General | -- |
| 2024-01-01 | hotelluzeiros.fla.br | General | -- |
| 2024-01-01 | hsvgroup.com.vn | General | -- |
| 2024-01-01 | hxlife.com | General | -- |
| 2024-01-01 | ikkgroup.com | General | -- |
| 2024-01-01 | incegd.com_inces.com | General | -- |
| 2024-01-01 | inces.com | General | -- |
| 2024-01-01 | intern.liceubarcelona.com | General | -- |
| 2024-01-01 | intranet.hoffsuemmer.de | General | -- |
| 2024-01-01 | ismea.int | General | -- |
| 2024-01-01 | it-root.com | General | -- |
| 2024-01-01 | janspec.com | General | -- |
| 2024-01-01 | jps.cr | General | -- |
| 2024-01-01 | kmalawfirm.com | General | -- |
| 2024-01-01 | knx.lan | General | -- |
| 2024-01-01 | lapostermobile.fr | General | -- |
| 2024-01-01 | litto.lan | General | -- |
| 2024-01-01 | logistia.net | General | -- |
| 2024-01-01 | magnar-eikeland.no | General | -- |
| 2024-01-01 | malle.clozdloop.com | General | -- |
| 2024-01-01 | mandiantyellowpress.com | General | -- |
| 2024-01-01 | medman.com | General | -- |
| 2024-01-01 | meritservices.org | General | -- |
| 2024-01-01 | mfidallas.com | General | -- |
| 2024-01-01 | mkbrokers.fin | General | -- |
| 2024-01-01 | moci.int | General | -- |
| 2024-01-01 | ms-hosted-tse.priv | General | -- |
| 2024-01-01 | murrays.cheese.com | General | -- |
| 2024-01-01 | mypolyplastics.com | General | -- |
| 2024-01-01 | northernins.ca | General | -- |
| 2024-01-01 | nwtf-ho.org | General | -- |
| 2024-01-01 | office.athesis.org | General | -- |
| 2024-01-01 | opt.com | General | -- |
| 2024-01-01 | optimissa.into | General | -- |
| 2024-01-01 | orchestra.net | General | -- |
| 2024-01-01 | plumascounty.countyofplumas.com | General | -- |
| 2024-01-01 | poultry.loc | General | -- |
| 2024-01-01 | prairie.prairiesedgecasino.com | General | -- |
| 2024-01-01 | prefimetal.int | General | -- |
| 2024-01-01 | ptilhk.com | General | -- |
| 2024-01-01 | reust.ads | General | -- |
| 2024-01-01 | roma.enit | General | -- |
| 2024-01-01 | rosslare.com.hk2 | General | -- |
| 2024-01-01 | sbc.com | General | -- |
| 2024-01-01 | securedoffers.com | General | -- |
| 2024-01-01 | sefnet.rj | General | -- |
| 2024-01-01 | smd.shimamura.gr.jp | General | -- |
| 2024-01-01 | smjcorp.net | General | -- |
| 2024-01-01 | soenen-golfkarton.lan | General | -- |
| 2024-01-01 | spherechina.com | General | -- |
| 2024-01-01 | stairs.rintal.com | General | -- |
Showing 100 most recent disclosures of 114 total records. Use the Live Feed or API for complete records.