All Threat Groups
ID: hunters
Monitored (Active Archive)
310 Victims Disclosed
Hunters International Hive Hunters International Ransomware
RSS Feed
Hunters Syndicate Dossier
First Intercepted
2021-09-09
Latest Disclosure
2025-05-27
Victim Velocity
1.0 / claim
Threat Profile & Operational Narrative
Emerging in October 2023 following law enforcement disruption of Hive, Hunters International operated as a high-velocity Ransomware-as-a-Service (RaaS) syndicate before shutting down in July 2025. The group engineered a sophisticated, cross-platform encryptor rewritten in Rust that targeted Windows, Linux, and VMware ESXi environments with partial AES/RSA encryption and .LOCKED extensions. Hunters International primarily gained initial access via compromised corporate credentials, exposed RDP endpoints, and vulnerable remote access appliances, executing aggressive double extortion before pivoting toward pure data extortion prior to its exit.
Tactics, Techniques & Procedures (MITRE ATT&CK)
T1190: Exploit Public-Facing Application T1078: Valid Accounts T1021.001: Remote Desktop Protocol T1059.001: PowerShell T1059.003: Windows Command Shell T1083: File and Directory Discovery T1486: Data Encrypted for Impact T1490: Inhibit System Recovery T1562.001: Disable or Modify Tools T1567.002: Exfiltration to Cloud Storage
Known Dark Web Infrastructure & Mirrors
hunters55rdxciehoqzwv7vgyv6nt37tbwax2reroyzxhou7my5ejyid.onion
OFFLINE
hunters33mmcwww7ek7q5ndahul6nmzmrsumfs6aenicbqon6mxfiqyd.onion
OFFLINE
hunters55atbdusuladzv7vzv6a423bkh6ksl2uftwrxyuarbzlfh7yd.onion
OFFLINE
huntersinternational.org
OFFLINE
Disclosed Victims & Incident Archive (310)
| Disclosed | Victim Organization | Sector | Country |
|---|---|---|---|
| 2025-05-27 | Wrap & Send Services | General | -- |
| 2025-05-27 | Corantioquia | General | -- |
| 2025-05-27 | Eight8Ate Holdings, Inc | General | -- |
| 2025-05-05 | Sioux Chief | General | -- |
| 2025-05-05 | GPF Lewis | General | -- |
| 2025-04-30 | Telco Intercontinental | General | -- |
| 2025-04-30 | FCC | General | -- |
| 2025-04-30 | Digestive Specialists | General | -- |
| 2025-04-28 | Minnesota Lawyers Mutual Insurance | General | -- |
| 2025-04-25 | Kenworth Del Sur | General | -- |
| 2025-04-25 | Kasb Bank - K-Trade | General | -- |
| 2025-04-23 | Mafi | General | -- |
| 2025-04-21 | Pharma Force | General | -- |
| 2025-04-17 | HOPI | General | -- |
| 2025-04-06 | Groupe Delcourt | General | -- |
| 2025-04-06 | IDS Infotech | General | -- |
| 2025-04-06 | Hofmann Fördertechnik GmbH | General | -- |
| 2025-04-05 | Blackmon Mooring | General | -- |
| 2025-04-05 | Nexia Poyiadjis IT | General | -- |
| 2025-04-04 | Sansone Group | General | -- |
| 2025-04-04 | National Sign corp | General | -- |
| 2025-03-20 | Cargills Bank | General | -- |
| 2025-03-20 | Megacentro | General | -- |
| 2025-03-17 | CableVision | General | -- |
| 2025-03-16 | Courageous Home Care | General | -- |
| 2025-03-11 | Edesur Dominicana | General | -- |
| 2025-03-04 | Tata Technologies | General | -- |
| 2025-02-26 | Kendall Auto Group | General | -- |
| 2025-02-25 | Vermeer Mexico | General | -- |
| 2025-02-22 | SPEED Co | General | -- |
| 2025-02-22 | CCOO Servicios | General | -- |
| 2025-02-17 | Swissmem | General | -- |
| 2025-02-11 | Nichino Ryokka Co Ltd | General | -- |
| 2025-02-08 | SAKAI SOUKEN Co. | General | -- |
| 2025-02-06 | Robertshaw | General | -- |
| 2025-02-04 | Omni United | General | -- |
| 2025-01-20 | PetroVietnam Exploration Production Corporation | General | -- |
| 2025-01-11 | T. Hasegawa USA | General | -- |
| 2025-01-11 | Barber Specialties | General | -- |
| 2025-01-11 | Costex | General | -- |
| 2025-01-11 | Patriarche Office of Architecture | General | -- |
| 2025-01-11 | COROB | General | -- |
| 2025-01-11 | RocSearch | General | -- |
| 2025-01-11 | Unisource Information Services | General | -- |
| 2025-01-11 | TEDOM | General | -- |
| 2025-01-03 | Nikki-Universal Co Ltd | General | -- |
| 2024-12-26 | Family Help & Wellness | General | -- |
| 2024-12-18 | Microvision | General | -- |
| 2024-12-18 | Astaphans | General | -- |
| 2024-12-18 | Archetype Group | General | -- |
| 2024-12-18 | Development Bank of Jamaica | General | -- |
| 2024-12-15 | SeaLandAire Technologies | General | -- |
| 2024-12-08 | Ecritel | General | -- |
| 2024-12-03 | InterCon Construction | General | -- |
| 2024-11-23 | Jones & Mayer | General | -- |
| 2024-11-23 | Aeris Energy | General | -- |
| 2024-11-21 | Telecom Namibia | General | -- |
| 2024-11-20 | CK Power Public Manufacturing | General | -- |
| 2024-11-19 | Performance Health & Fitness | General | -- |
| 2024-11-19 | AFD | General | -- |
| 2024-11-18 | Dorner Law & Title Services | General | -- |
| 2024-11-17 | Mantinga | General | -- |
| 2024-11-16 | Southern Acids | General | -- |
| 2024-11-16 | Horsa | General | -- |
| 2024-11-15 | A&O IT Group | General | -- |
| 2024-11-15 | Wintergreen Learning Materials | General | -- |
| 2024-11-14 | Kumla Kommun | General | -- |
| 2024-11-14 | R Pac Central America S.A. de C.V. | General | -- |
| 2024-11-13 | Schmack | General | -- |
| 2024-11-13 | Sercomm | General | -- |
| 2024-11-11 | Dietzgen Corporation | General | -- |
| 2024-11-10 | Conteg | General | -- |
| 2024-11-10 | IAС | General | -- |
| 2024-11-08 | Ace Laboratories Limited | General | -- |
| 2024-11-07 | New Law | General | -- |
| 2024-11-03 | Hemubo | General | -- |
| 2024-11-02 | Amourgis & Associates | General | -- |
| 2024-11-01 | Cerp Bretagne Nord | General | -- |
| 2024-10-31 | SmartLynx Airlines SIA | General | -- |
| 2024-10-25 | Niko Resources Ltd. | General | -- |
| 2024-10-25 | Ambica Steels | General | -- |
| 2024-10-25 | Banco Sucredito Regional S.A.U. | General | -- |
| 2024-10-25 | European External Action Service | General | -- |
| 2024-10-22 | IdeaLab | General | -- |
| 2024-10-20 | Atende Software's | General | -- |
| 2024-10-20 | JN attorney | General | -- |
| 2024-10-19 | KMC Controls | General | -- |
| 2024-10-19 | Michael J Gurfinkel | General | -- |
| 2024-10-15 | Parnell Defense | General | -- |
| 2024-10-15 | Aaren Scientific | General | -- |
| 2024-10-11 | Protective Industrial Products | General | -- |
| 2024-10-11 | Elmore Goldsmith | General | -- |
| 2024-10-10 | Structural and Steel Products | General | -- |
| 2024-10-10 | Glacier | General | -- |
| 2024-10-09 | Orshan, Spann & Fernandez-Mesa | General | -- |
| 2024-10-08 | AIUT | General | -- |
| 2024-10-07 | Air Specialists Heating & Air Conditioning | General | -- |
| 2024-10-05 | Ibermutuamur | General | -- |
| 2024-10-05 | BNBuilders | General | -- |
| 2024-10-04 | Amplitude Laser | General | -- |
Showing 100 most recent disclosures of 310 total records. Use the Live Feed or API for complete records.