All Threat Groups
ID: devman
Devman Syndicate Dossier
First Intercepted
2025-03-22
Latest Disclosure
2026-02-04
Victim Velocity
1.0 / claim
Threat Profile & Operational Narrative
Devman is a cyber extortion syndicate tracked by CTI.FYI. Our telemetry has intercepted 111 victim disclosures claimed by this actor across darknet leak portals and extortion infrastructure. Tracking covers operational periods from 2025-03-22 to 2026-02-04.
Known Dark Web Infrastructure & Mirrors
qljmlmp4psnn3wqskkf3alqquatymo6hntficb4rhq5n76kuogcv7zyd.onion
OFFLINE
wugurgyscp5rxpihef5vl6b6m5ont3b6sezhl7boboso2enib2k3q6qd.onion
OFFLINE
devmanblggk7ddrtqj3tsocnayow3bwnozab2s4yhv4shpv6ueitjzid.onion
OFFLINE
Disclosed Victims & Incident Archive (111)
| Disclosed | Victim Organization | Sector | Country |
|---|---|---|---|
| 2026-02-04 | Crystal Coast Pain Management | General | -- |
| 2026-02-03 | S**** Saint ****** | General | -- |
| 2026-02-02 | ENCOMPASS-INC | General | -- |
| 2026-01-30 | woodwardoralsurgery.com | General | -- |
| 2026-01-30 | wjnklaw.com | General | -- |
| 2026-01-29 | consultaegis.com | General | -- |
| 2026-01-29 | zallc.org | General | -- |
| 2026-01-28 | ***vandenberg.com | General | -- |
| 2026-01-28 | **ps.net | General | -- |
| 2026-01-28 | tiw-group.com | General | -- |
| 2026-01-28 | z*l*c.o*g | General | -- |
| 2026-01-27 | twi-group.com | General | -- |
| 2026-01-26 | c*n**lta**i*.com | General | -- |
| 2026-01-26 | cs.at | General | -- |
| 2026-01-25 | **.at | General | -- |
| 2026-01-24 | ****cr*nem*ds.c*m | General | -- |
| 2026-01-24 | ***-gr*up.com | General | -- |
| 2026-01-21 | automax.com | General | -- |
| 2026-01-21 | Syrmasgs | General | -- |
| 2026-01-21 | ***m*sic.fi | General | -- |
| 2026-01-21 | www.****law.com | General | -- |
| 2026-01-21 | ***om****s-***.com | General | -- |
| 2026-01-21 | www.mims.com | General | -- |
| 2026-01-21 | www.saundersandsaunders.com | General | -- |
| 2026-01-20 | Tvgoiania | General | -- |
| 2026-01-12 | klhindustries.com | General | -- |
| 2026-01-12 | pronaca.com | General | -- |
| 2026-01-12 | consigaz.com.br | General | -- |
| 2026-01-12 | sealbeachca.gov | General | -- |
| 2026-01-12 | sealbeachpd.com | General | -- |
| 2026-01-12 | ******m*di*al.com | General | -- |
| 2026-01-12 | ****t*lc*a*tpm.com | General | -- |
| 2026-01-12 | s***p.com | General | -- |
| 2025-12-28 | Intonu.com | General | -- |
| 2025-12-28 | oppor**nity*****.org | General | -- |
| 2025-12-28 | Jennings SD | General | -- |
| 2025-12-28 | sharinc.org | General | -- |
| 2025-12-25 | kavi.fi | General | -- |
| 2025-12-25 | i**o**.us | General | -- |
| 2025-12-25 | ***ind***es.com | General | -- |
| 2025-12-22 | Clínica Dávila | General | -- |
| 2025-12-22 | k*v*.fi | General | -- |
| 2025-12-22 | transrocamar.com | General | -- |
| 2025-12-22 | British Holiday & Home Parks Association Ltd | General | -- |
| 2025-12-19 | consult*****.c** | General | -- |
| 2025-12-19 | *n**e-ai | General | -- |
| 2025-12-19 | ****s*oc****.com | General | -- |
| 2025-12-19 | Culinary Jet Concierge | General | -- |
| 2025-12-18 | beausejourco-op.crs | General | -- |
| 2025-12-18 | d*v***.cl | General | -- |
| 2025-12-17 | Axion50plus | General | -- |
| 2025-12-17 | Jet ******** | General | -- |
| 2025-12-16 | Productos Lácteos Flor de Aragua CA | General | -- |
| 2025-12-16 | a**o*50*****.org | General | -- |
| 2025-12-16 | b**u**jou***-**.crs | General | -- |
| 2025-12-15 | DXS SYSTEMS | General | -- |
| 2025-12-14 | CANCER | General | -- |
| 2025-12-14 | ***-***tems.*** | General | -- |
| 2025-12-12 | Quezon Power | General | -- |
| 2025-12-12 | Hopital La Rabta | General | -- |
| 2025-12-11 | Hopital ** ***** | General | -- |
| 2025-12-11 | C*NC*R | General | -- |
| 2025-12-11 | www.digital****.com | General | -- |
| 2025-12-09 | Village Santé Saint Joseph Hospital | General | -- |
| 2025-12-09 | fassic.org | General | -- |
| 2025-12-09 | Inter care | General | -- |
| 2025-12-07 | solidere | General | -- |
| 2025-12-07 | hopital-*********.com | General | -- |
| 2025-12-07 | f***i*.o*g | General | -- |
| 2025-12-07 | arko.no | General | -- |
| 2025-09-15 | promisedland.com.tw/h21 million USD...Time Remaining:---BUY Files | General | -- |
| 2025-06-02 | DHL THAILAND | General | -- |
| 2025-05-31 | lantro.com | General | -- |
| 2025-05-26 | dmbarone.com | General | -- |
| 2025-05-26 | Gobierno del Estado de Colima | General | -- |
| 2025-05-25 | www.nijar.es | General | -- |
| 2025-05-23 | www.paragonradiology.com | General | -- |
| 2025-05-23 | netstar | General | -- |
| 2025-05-19 | NSSF KENYA | General | -- |
| 2025-05-19 | TBD KOREA | General | -- |
| 2025-05-19 | TBD HONK KONG | General | -- |
| 2025-05-19 | TBD GREECE | General | -- |
| 2025-05-19 | TOHO-CO | General | -- |
| 2025-05-19 | TBD KENYA | General | -- |
| 2025-05-19 | piriou | General | -- |
| 2025-05-11 | tvgoiania.com.br | General | -- |
| 2025-05-10 | Pienaar Brothers | General | -- |
| 2025-05-10 | Victim from Japan | General | -- |
| 2025-05-09 | DAILY NEWS THAILAND | General | -- |
| 2025-05-07 | GMA NETWORK | General | -- |
| 2025-05-05 | pestbusters | General | -- |
| 2025-05-02 | smvthailand.com | General | -- |
| 2025-05-01 | Chinese Healthcare Organisation | General | -- |
| 2025-05-01 | Singapour Factory | General | -- |
| 2025-05-01 | South African IT firm | General | -- |
| 2025-05-01 | South African Hr company | General | -- |
| 2025-05-01 | dovesit.co.za | General | -- |
| 2025-04-25 | EU victim | General | -- |
| 2025-04-20 | Premier Meats South Africa | General | -- |
| 2025-04-20 | Feel Four | General | -- |
Showing 100 most recent disclosures of 111 total records. Use the Live Feed or API for complete records.