All Threat Groups
ID: cuba
Cuba Syndicate Dossier
First Intercepted
2021-02-03
Latest Disclosure
2024-02-01
Victim Velocity
1.0 / claim
Threat Profile & Operational Narrative
Cuba is a cyber extortion syndicate tracked by CTI.FYI. Our telemetry has intercepted 103 victim disclosures claimed by this actor across darknet leak portals and extortion infrastructure. Tracking covers operational periods from 2021-02-03 to 2024-02-01.
Known Dark Web Infrastructure & Mirrors
cuba4mp6ximo2zlo.onion
OFFLINE
cuba4ikm4jakjgmkezytyawtdgr2xymvy6nvzgw5cglswg3si76icnqd.onion
OFFLINE
Disclosed Victims & Incident Archive (103)
| Disclosed | Victim Organization | Sector | Country |
|---|---|---|---|
| 2024-02-01 | dms-imaging | General | -- |
| 2024-01-18 | deknudtframes.be | General | -- |
| 2023-11-14 | diagnostechs | General | -- |
| 2023-11-13 | portadelaidefc | General | -- |
| 2023-11-07 | panaya | General | -- |
| 2023-11-07 | prime-art | General | -- |
| 2023-10-23 | Newconcepttech | General | -- |
| 2023-10-10 | mountstmarys | General | -- |
| 2023-10-03 | co.rock.wi.us | General | -- |
| 2023-08-19 | goldmedalbakery | General | -- |
| 2023-07-31 | hydrex.co.uk | General | -- |
| 2023-07-31 | txmplant.co.uk | General | -- |
| 2023-07-11 | gis4.addison-il | General | -- |
| 2023-05-23 | Inquirer | General | -- |
| 2023-05-10 | Vdi | General | -- |
| 2023-05-04 | Gihealthcare | General | -- |
| 2022-12-27 | pu.edu.lb | General | -- |
| 2022-12-20 | Sae-a | General | -- |
| 2022-12-12 | 2networkit | General | -- |
| 2022-12-01 | Landaumedia | General | -- |
| 2022-12-01 | Generator-power | General | -- |
| 2022-12-01 | Boss-inc | General | -- |
| 2022-11-30 | Patton | General | -- |
| 2022-11-24 | Pmc-group | General | -- |
| 2022-11-09 | waltersandwolf | General | -- |
| 2022-11-04 | bfw | General | -- |
| 2022-11-04 | Ville-chaville | General | -- |
| 2022-11-04 | Murphyfamilyventures | General | -- |
| 2022-11-04 | Dialogsas | General | -- |
| 2022-11-04 | usairports | General | -- |
| 2022-11-04 | trant.co.uk | General | -- |
| 2022-11-04 | the_rose_executive_team | General | -- |
| 2022-11-04 | technicote | General | -- |
| 2022-11-04 | stm.com.tw | General | -- |
| 2022-11-04 | site-technology_ | General | -- |
| 2022-11-04 | schultheis-ins | General | -- |
| 2022-11-04 | quercus | General | -- |
| 2022-11-04 | otrcapital | General | -- |
| 2022-11-04 | ohagin | General | -- |
| 2022-11-04 | nwdusa | General | -- |
| 2022-11-04 | ncmutuallife2 | General | -- |
| 2022-11-04 | meriplex | General | -- |
| 2022-11-04 | megaforce | General | -- |
| 2022-11-04 | lycra | General | -- |
| 2022-11-04 | linkmfg | General | -- |
| 2022-11-04 | learning_resources | General | -- |
| 2022-11-04 | landofrost | General | -- |
| 2022-11-04 | innovairre | General | -- |
| 2022-11-04 | get-integrated | General | -- |
| 2022-11-04 | gascaribe | General | -- |
| 2022-11-04 | forefront_dermatology | General | -- |
| 2022-11-04 | first_coast_logistics_services | General | -- |
| 2022-11-04 | e.h._wachs_pipe_cutters | General | -- |
| 2022-11-04 | datamatics | General | -- |
| 2022-11-04 | creditriskmonitor | General | -- |
| 2022-11-04 | blackhawk | General | -- |
| 2022-11-04 | berding-weil | General | -- |
| 2022-11-04 | bcintlgroup.com | General | -- |
| 2022-11-04 | axley | General | -- |
| 2022-11-04 | afts | General | -- |
| 2022-09-27 | Ginspectionservices | General | -- |
| 2022-08-30 | Skupstina | General | -- |
| 2022-07-21 | site-technology | General | -- |
| 2022-07-07 | stm-com-tw | General | -- |
| 2022-06-27 | r1group | General | -- |
| 2022-06-13 | etron | General | -- |
| 2022-05-17 | upskwt | General | -- |
| 2022-05-16 | fronteousa | General | -- |
| 2022-04-22 | prophoenix | General | -- |
| 2022-04-22 | metrobrokers | General | -- |
| 2022-04-12 | tavistock | General | -- |
| 2022-04-08 | metagenics | General | -- |
| 2022-03-30 | bcintlgroup-com | General | -- |
| 2022-03-30 | trant-co-uk | General | -- |
| 2022-03-23 | haltonhills | General | -- |
| 2022-03-23 | powertech | General | -- |
| 2022-02-25 | ids97 | General | -- |
| 2022-02-18 | muntons | General | -- |
| 2022-02-18 | heritage-encon | General | -- |
| 2022-02-04 | shoesforcrews | General | -- |
| 2022-02-04 | edgo | General | -- |
| 2022-02-04 | cmmcpas | General | -- |
| 2022-01-25 | mtlcraft | General | -- |
| 2022-01-13 | superfund | General | -- |
| 2022-01-13 | fdcbuilding | General | -- |
| 2022-01-10 | strongwell | General | -- |
| 2022-01-10 | sonomatic-2 | General | -- |
| 2022-01-10 | regulvar | General | -- |
| 2022-01-10 | delinebox | General | -- |
| 2022-01-10 | cle | General | -- |
| 2021-12-30 | squamish | General | -- |
| 2021-12-30 | sonomatic | General | -- |
| 2021-12-30 | ncmutuallife | General | -- |
| 2021-12-30 | lahebert | General | -- |
| 2021-12-30 | bakertilly | General | -- |
| 2021-12-30 | atlasdie | General | -- |
| 2021-09-09 | The Squamish Nation is comprised of descendants of the Coast Salish Aboriginal peoples who | General | -- |
| 2021-09-09 | First Coast Logistics Services, Inc. was founded in 1999. The Company's line of business i | General | -- |
| 2021-09-09 | Datamatics is a technology company that builds intelligent solutions enabling data-driven | General | -- |
| 2021-09-09 | Rose Associates Mission Statement | General | -- |
Showing 100 most recent disclosures of 103 total records. Use the Live Feed or API for complete records.