All Threat Groups
ID: blackbyte
Blackbyte Syndicate Dossier
First Intercepted
2021-10-04
Latest Disclosure
2025-07-30
Victim Velocity
1.0 / claim
Threat Profile & Operational Narrative
Blackbyte is a cyber extortion syndicate tracked by CTI.FYI. Our telemetry has intercepted 147 victim disclosures claimed by this actor across darknet leak portals and extortion infrastructure. Tracking covers operational periods from 2021-10-04 to 2025-07-30.
Known Dark Web Infrastructure & Mirrors
6iaj3efye3q62xjgfxyegrufhewxew7yt4scxjd45tlfafyja6q4ctqd.onion
OFFLINE
f5uzduboq4fa2xkjloprmctk7ve3dm46ff7aniis66cbekakvksxgeqd.onion
OFFLINE
dlyo7r3n4qy5fzv4645nddjwarj7wjdd6wzckomcyc7akskkxp4glcad.onion
OFFLINE
fl3xpz5bmgzxy4fmebhgsbycgnz24uosp3u4g33oiln627qq3gyw37ad.onion
OFFLINE
ce6roic2ykdjunyzazsxmjpz5wsar4pflpoqzntyww5c2eskcp7dq4yd.onion
OFFLINE
jbeg2dct2zhku6c2vwnpxtm2psnjo2xnqvvpoiiwr5hxnc6wrp3uhnad.onion
OFFLINE
53d5skw4ypzku4bfq2tk2mr3xh5yqrzss25sooiubmjz67lb3gdivcad.onion
OFFLINE
tj3ty2q5jm5au3bmd2embtjscd3qjt7nfio2o7cr6moyy5kgil5pieqd.onion
OFFLINE
dounczge5jhw4iztnnpzp54kd4ot3tikhjsimurtcewqssgye6vvrhqd.onion
OFFLINE
Disclosed Victims & Incident Archive (147)
| Disclosed | Victim Organization | Sector | Country |
|---|---|---|---|
| 2025-07-30 | Lee & Associates | General | -- |
| 2025-07-30 | Cpat Flex | General | -- |
| 2025-07-30 | Towne Mortgage | General | -- |
| 2025-07-20 | DARA Pharma | General | -- |
| 2025-07-16 | GreenLight Biosciences | General | -- |
| 2025-07-16 | T2 Group | General | -- |
| 2025-07-16 | Ark Consultancy | General | -- |
| 2025-07-16 | Allstarmg | General | -- |
| 2025-07-16 | Helpsonv | General | -- |
| 2024-09-30 | TOTVS | General | -- |
| 2024-07-17 | Modernauto | General | -- |
| 2024-07-17 | Modern Automotive Group | General | -- |
| 2024-06-22 | City of Newburgh | General | -- |
| 2024-06-22 | Cityofnewburgh-ny.gov | General | -- |
| 2024-03-13 | Encina Wastewater Authority | General | -- |
| 2024-03-06 | Encinajpa | General | -- |
| 2023-10-04 | Meridian Cooperative | General | -- |
| 2023-09-18 | Hoteles Xcaret | General | -- |
| 2023-09-11 | Alps Alpine | General | -- |
| 2023-09-09 | Kirby Risk | General | -- |
| 2023-09-07 | FOCUS Business Solutions | General | -- |
| 2023-09-07 | Chambersburg Area School District | General | -- |
| 2023-09-06 | Smead | General | -- |
| 2023-08-24 | Ontellus | General | -- |
| 2023-07-05 | Avalign Technologies | General | -- |
| 2023-07-03 | Brett Martin | General | -- |
| 2023-06-16 | Kisco Senior Living | General | -- |
| 2023-06-16 | Multistack | General | -- |
| 2023-06-14 | NEBRASKALAND | General | -- |
| 2023-06-14 | The Texwipe | General | -- |
| 2023-06-14 | YAMAHA CORPORATION OF AMERICA | General | -- |
| 2023-06-14 | Fiege Sp. z o.o. | General | -- |
| 2023-05-25 | City of Augusta | General | -- |
| 2023-05-17 | Magic-Aire | General | -- |
| 2023-05-12 | Sterling Solutions | General | -- |
| 2023-05-04 | PRESS-SERVICE Monitoring Mediów | General | -- |
| 2023-04-25 | Dacotah Paper | General | -- |
| 2023-04-22 | Easy Automation | General | -- |
| 2023-04-15 | Esperanza Viva Jóvenes de México | General | -- |
| 2023-04-15 | Gulliver International | General | -- |
| 2023-04-15 | Saobacdau Technologies Group | General | -- |
| 2023-04-09 | Creation Baumann | General | -- |
| 2023-04-09 | Crown Grinding & Machining | General | -- |
| 2023-04-09 | Cementos Bio-Bio | General | -- |
| 2023-04-09 | City of Collegedale | General | -- |
| 2023-03-20 | Kelly Group | General | -- |
| 2023-03-16 | Etex Communications | General | -- |
| 2023-03-09 | Falcon Holdings | General | -- |
| 2023-03-08 | Wagner CAT | General | -- |
| 2023-02-12 | Inland Group | General | -- |
| 2023-02-07 | Penn Power Group | General | -- |
| 2023-01-16 | ARC | General | -- |
| 2023-01-14 | K2 Sports | General | -- |
| 2023-01-05 | Ellison Technologies | General | -- |
| 2023-01-05 | Hayward | General | -- |
| 2023-01-05 | Kansas City Homes | General | -- |
| 2023-01-04 | CAPMC | General | -- |
| 2022-12-29 | CPTM | General | -- |
| 2022-11-22 | lapiamontesa | General | -- |
| 2022-11-07 | ALTEK | General | -- |
| 2022-11-05 | PETERSON & HANSON | General | -- |
| 2022-11-05 | Broto Legal | General | -- |
| 2022-10-29 | Asahi Group | General | -- |
| 2022-10-26 | CCLint | General | -- |
| 2022-10-26 | Municipio de Chihuahua | General | -- |
| 2022-10-21 | UNE | General | -- |
| 2022-10-20 | Pitman Family Farms | General | -- |
| 2022-10-01 | Swiss American | General | -- |
| 2022-10-01 | Almoayed ICT | General | -- |
| 2022-09-19 | Biggest News | General | -- |
| 2022-09-19 | South Pacific Inc | General | -- |
| 2022-09-11 | Davin Industries Ltd | General | -- |
| 2022-09-11 | TIB Development Bank | General | -- |
| 2022-09-05 | Speed-Buster | General | -- |
| 2022-09-01 | Alan Smith | General | -- |
| 2022-08-28 | Torin Drive | General | -- |
| 2022-08-28 | Grande Stevens | General | -- |
| 2022-08-24 | GMX | General | -- |
| 2022-08-23 | Apex | General | -- |
| 2022-08-17 | Apex Capital Corp | General | -- |
| 2022-07-11 | PSA | General | -- |
| 2022-07-06 | Gatewayrehab | General | -- |
| 2022-07-06 | Lamoille Health | General | -- |
| 2022-06-26 | Napa Valley College | General | -- |
| 2022-06-12 | Opal | General | -- |
| 2022-05-21 | Grupo Pavisa | General | -- |
| 2022-05-21 | Contraloría General de la República | General | -- |
| 2022-05-12 | xydias.gr | General | -- |
| 2022-05-12 | usu.org.au | General | -- |
| 2022-05-12 | ats-insubria.it | General | -- |
| 2022-05-02 | FRANSABANK | General | -- |
| 2022-05-02 | M+R SPEDAG GROUP | General | -- |
| 2022-05-02 | SOGEGROSS SPA | General | -- |
| 2022-03-30 | London College of Beauty Therapy | General | -- |
| 2022-03-30 | Autumn Transport | General | -- |
| 2022-03-30 | MZ Architects | General | -- |
| 2022-03-30 | Credit Risk Management Canada | General | -- |
| 2022-03-30 | GEBE | General | -- |
| 2022-03-27 | Diamond Pet Foods | General | -- |
| 2022-03-27 | h1{ | General | -- |
Showing 100 most recent disclosures of 147 total records. Use the Live Feed or API for complete records.