All Threat Groups
ID: avaddon
Avaddon Syndicate Dossier
First Intercepted
2021-02-01
Latest Disclosure
2021-09-09
Victim Velocity
1.0 / claim
Threat Profile & Operational Narrative
Avaddon is a cyber extortion syndicate tracked by CTI.FYI. Our telemetry has intercepted 146 victim disclosures claimed by this actor across darknet leak portals and extortion infrastructure. Tracking covers operational periods from 2021-02-01 to 2021-09-09.
Known Dark Web Infrastructure & Mirrors
avaddongun7rngel.onion
OFFLINE
Disclosed Victims & Incident Archive (146)
| Disclosed | Victim Organization | Sector | Country |
|---|---|---|---|
| 2021-09-09 | JFC International | General | -- |
| 2021-09-09 | EFCO forms | General | -- |
| 2021-09-09 | Sky Leasing, LLC | General | -- |
| 2021-09-09 | Golden Aluminum | General | -- |
| 2021-09-09 | J.C. Cannistraro | General | -- |
| 2021-09-09 | Lonrho | General | -- |
| 2021-09-09 | American Bank Systems INC | General | -- |
| 2021-09-09 | Brown Robert LLP | General | -- |
| 2021-09-09 | National AIDS Control Council | General | -- |
| 2021-09-09 | Monterey Bay Air Resources District | General | -- |
| 2021-09-09 | Dade City Florida | General | -- |
| 2021-09-09 | KOE | General | -- |
| 2021-09-09 | AHT Global | General | -- |
| 2021-09-09 | Garvin Promotion Group, LLC | General | -- |
| 2021-09-09 | NetVigour Inc | General | -- |
| 2021-09-09 | Intensive Care On-Line Network , Inc | General | -- |
| 2021-09-09 | Payzant Building Products Ltd | General | -- |
| 2021-09-09 | International Longshore & Warehouse Union | General | -- |
| 2021-09-09 | Marolles-en-Brie | General | -- |
| 2021-09-09 | Finalyse | General | -- |
| 2021-09-09 | BIOREP TECHNOLOGIES, INC. | General | -- |
| 2021-09-09 | MK-Technik | General | -- |
| 2021-09-09 | Allanasons Ltd | General | -- |
| 2021-09-09 | American Heart of Poland Inc | General | -- |
| 2021-09-09 | PT Asuransi Bintang Tbk | General | -- |
| 2021-09-09 | VAUGHN CONCRETE PRODUCTS, INC | General | -- |
| 2021-09-09 | Groupe Qualinet Inc. | General | -- |
| 2021-09-09 | Somerset ISD | General | -- |
| 2021-09-09 | FBL Advogados | General | -- |
| 2021-09-09 | Hardy Buoys Smoked Fish Inc. | General | -- |
| 2021-09-09 | KEITH MACHINERY CORP. | General | -- |
| 2021-09-09 | BEE LINE LOGISTICS, INC | General | -- |
| 2021-09-09 | Elite Software Inc | General | -- |
| 2021-09-09 | MundoFertil | General | -- |
| 2021-09-09 | SVI ASSURANCES | General | -- |
| 2021-09-09 | UNIVERSAL ACCOUNTING SERVICES INC | General | -- |
| 2021-09-09 | The Capital Medical Center | General | -- |
| 2021-09-09 | Mullins Food Products Inc | General | -- |
| 2021-09-09 | Carnegie Wave Energy | General | -- |
| 2021-09-09 | Grand Power Systems | General | -- |
| 2021-09-09 | VERIHA TRUCKING INC | General | -- |
| 2021-09-09 | Party Rental LTD | General | -- |
| 2021-09-09 | Prefeitura Municipal de Saquarema | General | -- |
| 2021-09-09 | CELL Foods Inc. | General | -- |
| 2021-09-09 | CASHMAG | General | -- |
| 2021-09-09 | Doré Law Group P.C | General | -- |
| 2021-09-09 | Omni Manufacturing, Inc. | General | -- |
| 2021-09-09 | FUTURIMPLANTS | General | -- |
| 2021-09-09 | ANLEC R&D | General | -- |
| 2021-09-09 | La compagnie du SAV | General | -- |
| 2021-09-09 | SISCONT | General | -- |
| 2021-09-09 | AlohaABA | General | -- |
| 2021-09-09 | Zhuhai Languan Electronic Technology Co., Ltd | General | -- |
| 2021-09-09 | Schneider & Branch | General | -- |
| 2021-09-09 | Mikro Trading | General | -- |
| 2021-09-09 | Basque Center for Applied Mathematics-BCAM | General | -- |
| 2021-09-09 | Targetcom | General | -- |
| 2021-09-09 | Steel Art Signs Corp. | General | -- |
| 2021-09-09 | BRIDGEWAY SENIOR HEALTHCARE | General | -- |
| 2021-09-09 | SOVRIN PLASTICS LIMITED | General | -- |
| 2021-09-09 | Millwright Regional Council of Ontario | General | -- |
| 2021-09-09 | Gorzynski | General | -- |
| 2021-09-09 | ALIZON | General | -- |
| 2021-09-09 | CERINNOV, UNIPESSOAL, LDA | General | -- |
| 2021-09-09 | BDhouse | General | -- |
| 2021-09-09 | Indonesia Infrastructure Guarantee Fund | General | -- |
| 2021-09-09 | Município de Constância | General | -- |
| 2021-09-09 | Grupo Prilux | General | -- |
| 2021-09-09 | Cambridge Weight Plan Ltd | General | -- |
| 2021-09-09 | ASBIS CZ, spol. s r.o. | General | -- |
| 2021-09-09 | HealthCare Global Enterprises Ltd | General | -- |
| 2021-09-09 | MITCHAM INDUSTRIES INC | General | -- |
| 2021-09-09 | B.W. Wilson Paper | General | -- |
| 2021-09-09 | Aldes | General | -- |
| 2021-09-09 | Coburn Supply Company , Inc. | General | -- |
| 2021-09-09 | DBMSC Steel | General | -- |
| 2021-09-09 | EROWA LTD | General | -- |
| 2021-09-09 | Logixal | General | -- |
| 2021-09-09 | Dicon Fiberoptics Inc | General | -- |
| 2021-09-09 | BIANCHI VENDING | General | -- |
| 2021-09-09 | Exedy Corporation | General | -- |
| 2021-09-09 | Active Business & Technology | General | -- |
| 2021-09-09 | MSPharma | General | -- |
| 2021-09-09 | Hames Homes LLC | General | -- |
| 2021-09-09 | Greatwide Truckload | General | -- |
| 2021-09-09 | CJ Selecta S/A | General | -- |
| 2021-09-09 | ADUANAS Y SERVICIOS FORNESA SL | General | -- |
| 2021-09-09 | Innovative Office Solutions LLC | General | -- |
| 2021-09-09 | Partit Nazzjonalista | General | -- |
| 2021-09-09 | Cathar Games | General | -- |
| 2021-09-09 | OLOMOUC | General | -- |
| 2021-09-09 | MUNICIPIO DE QUATRO BARRAS | General | -- |
| 2021-09-09 | Newcomb Secondary College | General | -- |
| 2021-09-09 | COMUNE DI VILLAFRANCA D'ASTI | General | -- |
| 2021-09-09 | CNE | General | -- |
| 2021-09-09 | Farrells | General | -- |
| 2021-09-09 | SC TECHNOSEAL SERVICES SRL | General | -- |
| 2021-09-09 | MEDUNA vakuová kalírna s.r.o | General | -- |
| 2021-09-09 | Construct | General | -- |
| 2021-09-09 | Diacom | General | -- |
Showing 100 most recent disclosures of 146 total records. Use the Live Feed or API for complete records.