All Threat Groups
ID: ElDorado
Eldorado Syndicate Dossier
First Intercepted
2023-10-19
Latest Disclosure
2025-01-23
Victim Velocity
1.0 / claim
Threat Profile & Operational Narrative
Eldorado is a cyber extortion syndicate tracked by CTI.FYI. Our telemetry has intercepted 132 victim disclosures claimed by this actor across darknet leak portals and extortion infrastructure. Tracking covers operational periods from 2023-10-19 to 2025-01-23.
Known Dark Web Infrastructure & Mirrors
dataleakypypu7uwblm5kttv726l3iripago6p336xjnbstkjwrlnlid.onion
OFFLINE
Disclosed Victims & Incident Archive (132)
| Disclosed | Victim Organization | Sector | Country |
|---|---|---|---|
| 2025-01-23 | reesndt.ca | General | -- |
| 2025-01-22 | Rees NDT Inspection Services | General | -- |
| 2025-01-22 | www.reesndt.com | General | -- |
| 2025-01-10 | EVAS Group | General | -- |
| 2025-01-09 | evasair.com | General | -- |
| 2025-01-05 | akantha.fr | General | -- |
| 2025-01-04 | Inventory Management and Counting Solutions | General | -- |
| 2025-01-04 | HIDROCARBUROS ARGENTINOS S.A. | General | -- |
| 2025-01-04 | Perú Controls S.A.C. | General | -- |
| 2025-01-04 | hasa-arg.com | General | -- |
| 2025-01-04 | perucontrols.com | General | -- |
| 2025-01-04 | datascan.com | General | -- |
| 2024-12-28 | D&G Enviro-Group | General | -- |
| 2024-12-28 | dgenviro.com | General | -- |
| 2024-12-24 | relate-infotech.com | General | -- |
| 2024-12-24 | Relate Infotech | General | -- |
| 2024-12-23 | Akantha | General | -- |
| 2024-12-16 | acumengroup.us | General | -- |
| 2024-12-16 | lasen.com | General | -- |
| 2024-12-16 | Acumen Group | General | -- |
| 2024-12-16 | LaSen | General | -- |
| 2024-12-14 | Midland Turbo | General | -- |
| 2024-12-14 | First Baptist Church | General | -- |
| 2024-12-14 | Kandelaar Electrotechniek | General | -- |
| 2024-12-14 | Light Speed Design | General | -- |
| 2024-12-14 | www.midlandturbo.com | General | -- |
| 2024-12-14 | fbchighsprings.org | General | -- |
| 2024-12-14 | www.kandelaar.com | General | -- |
| 2024-12-14 | www.lightspeeddesign.com | General | -- |
| 2024-11-18 | Fleet Equipment Center, Inc. | General | -- |
| 2024-11-18 | K-State College of Veterinary Medicine | General | -- |
| 2024-11-18 | Programs Improving Public Safety | General | -- |
| 2024-11-18 | Palm Facility Services | General | -- |
| 2024-11-18 | The Recycler Core | General | -- |
| 2024-11-18 | Thunderbird Country Club | General | -- |
| 2024-11-18 | Istituto di Istruzione Superiore "Giulio Natta" | General | -- |
| 2024-11-18 | A-1 Mobile Lock & Key | General | -- |
| 2024-11-18 | CURVC Corp | General | -- |
| 2024-11-18 | Pensacola | General | -- |
| 2024-11-18 | Think Simple | General | -- |
| 2024-11-18 | Mullen Wylie, LLC | General | -- |
| 2024-11-18 | Cmc Construction Material | General | -- |
| 2024-11-18 | Cucina Tagliani | General | -- |
| 2024-11-18 | Data Campos Sistemas | General | -- |
| 2024-11-18 | GC Custom Metal Fabricationsoon | General | -- |
| 2024-11-18 | Business Systems House FZ-LLC | General | -- |
| 2024-11-18 | Aberdeen | General | -- |
| 2024-11-18 | Compra LTD Aruba | General | -- |
| 2024-11-18 | Minuteman Press | General | -- |
| 2024-11-18 | Keizer's Collision CSN & Automotive | General | -- |
| 2024-11-18 | The Municipal Administration of Barranquitas and its Department of Finance | General | -- |
| 2024-11-18 | The PHOENIX | General | -- |
| 2024-11-18 | Bells Tax Service | General | -- |
| 2024-11-18 | Tiendas Carrion & Fernandez | General | -- |
| 2024-11-18 | myrtlebeachcustomhomebuilder.com | General | -- |
| 2024-11-18 | www.pcafterhours.net | General | -- |
| 2024-11-18 | bellstaxservice.com | General | -- |
| 2024-11-18 | tiendascarrion.com | General | -- |
| 2024-11-18 | www.lalucky.com | General | -- |
| 2024-11-01 | LA LUCKY Brand | General | -- |
| 2024-10-28 | phxcmp.com | General | -- |
| 2024-10-28 | barranquitas.pr.gov | General | -- |
| 2024-10-28 | www.keizers.ca | General | -- |
| 2024-10-28 | mmpunion.com | General | -- |
| 2024-10-15 | PC AfterHours | General | -- |
| 2024-10-14 | compra-aruba.com | General | -- |
| 2024-10-08 | fleetequipment.com | General | -- |
| 2024-10-08 | totalelectronics.com | General | -- |
| 2024-10-04 | mullenwylie.com | General | -- |
| 2024-10-01 | aberdeenwa.gov | General | -- |
| 2024-10-01 | howardcpas.com | General | -- |
| 2024-10-01 | bshsoft.com | General | -- |
| 2024-09-30 | datacampos.com | General | -- |
| 2024-09-27 | gccustommetal.com | General | -- |
| 2024-09-23 | www.datacampos.com | General | -- |
| 2024-09-23 | cucinatagliani.com | General | -- |
| 2024-09-23 | cmclb.com | General | -- |
| 2024-09-19 | seaglesafety.com | General | -- |
| 2024-09-19 | rccauto.com | General | -- |
| 2024-09-19 | itasnatta.edu.it | General | -- |
| 2024-09-19 | a1mobilelock.com | General | -- |
| 2024-09-19 | curvc.com | General | -- |
| 2024-09-19 | thinksimple.com | General | -- |
| 2024-09-19 | pesprograms.com | General | -- |
| 2024-09-19 | palmfs.com | General | -- |
| 2024-09-06 | Nations Homes Commercial & Residential Construction South Carolina, United States | General | -- |
| 2024-08-31 | The Recycler Core Company | General | -- |
| 2024-08-24 | www.curvc.com | General | -- |
| 2024-08-24 | Eagle Safety Eyewear | General | -- |
| 2024-08-22 | Kennedy Funding | General | -- |
| 2024-08-22 | kennedyfunding.com | General | -- |
| 2024-07-16 | Patrick Sanders and Company, P.C. | General | -- |
| 2024-07-16 | patricksanderscompany.com | General | -- |
| 2024-06-06 | www.vet.k-state.edu | General | -- |
| 2024-06-06 | HTE Technologies | General | -- |
| 2024-06-06 | goughhomes.com | General | -- |
| 2024-06-06 | Baker Triangle | General | -- |
| 2024-06-06 | cityofpensacola.com | General | -- |
| 2024-06-06 | thunderbirdcc.org | General | -- |
| 2024-06-06 | www.itasnatta.edu.it | General | -- |
Showing 100 most recent disclosures of 132 total records. Use the Live Feed or API for complete records.