All Threat Groups
ID: 8base
8Base Syndicate Dossier
First Intercepted
2022-04-03
Latest Disclosure
2025-02-01
Victim Velocity
1.0 / claim
Threat Profile & Operational Narrative
Bursting onto the extortion landscape in mid-2023, 8Base conducts high-volume opportunistic extortion campaigns heavily targeting small-to-medium businesses in manufacturing, healthcare, and professional services. The operation deploys customized C/C++ variants closely aligned with Phobos ransomware and SmokeLoader payloads to achieve fast local file encryption. Infiltrating targets through valid credentials, brute-forced RDP ports, and phishing emails, the syndicate practices double extortion framed as moral hacktivism against negligent corporate data security.
Tactics, Techniques & Procedures (MITRE ATT&CK)
T1078: Valid Accounts T1021.001: Remote Desktop Protocol T1133: External Remote Services T1566.001: Spearphishing Attachment T1059.003: Windows Command Shell T1047: Windows Management Instrumentation T1562.001: Disable or Modify Tools T1490: Inhibit System Recovery T1486: Data Encrypted for Impact T1567.002: Exfiltration to Cloud Storage
Known Dark Web Infrastructure & Mirrors
basemmnnqwxevlymli5bs36o5ynti55xojzvn246spahniugwkff2pad.onion
OFFLINE
xb6q2aggycmlcrjtbjendcnnwpmmwbosqaugxsqb4nx6cmod3emy7sad.onion
OFFLINE
92.118.36.204.
OFFLINE
xfycpauc22t5jsmfjcaz2oydrrrfy75zuk6chr32664bsscq4fgyaaqd.onion
OFFLINE
Disclosed Victims & Incident Archive (457)
| Disclosed | Victim Organization | Sector | Country |
|---|---|---|---|
| 2025-02-01 | St. Nicholas School | General | -- |
| 2025-02-01 | Héron | General | -- |
| 2025-02-01 | Tan Teck Seng Electric (Co) Pte Ltd | General | -- |
| 2025-02-01 | High Learn Ltd | General | -- |
| 2025-01-31 | Southeast Supply | General | -- |
| 2025-01-24 | Cabinet JEAN LOUVEL SAOUDI | General | -- |
| 2025-01-23 | FIO | General | -- |
| 2025-01-16 | Netform GmbH | General | -- |
| 2025-01-16 | Delta Dental of Washington | General | -- |
| 2025-01-14 | Wynnewood High School | General | -- |
| 2025-01-14 | Moraviakov s.r.o. | General | -- |
| 2025-01-14 | Bring Solution | General | -- |
| 2025-01-14 | Gebäudereinigungsakademie | General | -- |
| 2025-01-07 | Bergström Wines | General | -- |
| 2025-01-07 | HECTARE | General | -- |
| 2025-01-07 | Lake Shore Public Schools | General | -- |
| 2025-01-07 | SPORT BOUTIQ | General | -- |
| 2025-01-07 | CED Solutions Computer IT Training Centers | General | -- |
| 2025-01-07 | Weininger Metall System GmbH | General | -- |
| 2025-01-07 | Omnitravel | General | -- |
| 2025-01-07 | ASCOM S.p.A. | General | -- |
| 2025-01-03 | Lyons Specialty Co. | General | -- |
| 2025-01-03 | SolGeo AG Baugelogie and Geotechnik | General | -- |
| 2025-01-03 | Grupo Buddemeyer | General | -- |
| 2025-01-03 | VOLTAIRE AVOCATS | General | -- |
| 2025-01-03 | Jay Enn Corporation | General | -- |
| 2025-01-03 | Tarnaise des Panneaux SAS | General | -- |
| 2025-01-03 | Carrollton Orthopaedic Clinic | General | -- |
| 2024-12-22 | Sicoob | General | -- |
| 2024-12-01 | Grupo Bébécar | General | -- |
| 2024-12-01 | CLARKE CENTRE D'IMAGERIE MEDICALE INC. | General | -- |
| 2024-12-01 | GNK Golf | General | -- |
| 2024-11-30 | Mint Pharmaceuticals | General | -- |
| 2024-11-30 | Port of Rijeka | General | -- |
| 2024-11-30 | Originpath Group | General | -- |
| 2024-11-26 | IRO PARIS | General | -- |
| 2024-11-26 | ISEKI and CO.,LTD | General | -- |
| 2024-11-16 | TRAFILERIE ALLUMINIO ALEXIA S.P.A. | General | -- |
| 2024-11-12 | InnoGroup | General | -- |
| 2024-11-11 | EuroDruk | General | -- |
| 2024-09-23 | SOFPO | General | -- |
| 2024-09-23 | SCHUMAG AKTIENGESELLSCHAFT | General | -- |
| 2024-09-23 | Wild Apple Graphics | General | -- |
| 2024-09-23 | Evlox | General | -- |
| 2024-09-23 | Hauschild Installationen | General | -- |
| 2024-09-23 | ErgoFloor | General | -- |
| 2024-09-23 | Island Grill | General | -- |
| 2024-09-23 | Volkswagen group | General | -- |
| 2024-09-23 | Groupe Bayard | General | -- |
| 2024-09-23 | Kerkstoel | General | -- |
| 2024-09-23 | Futureguard | General | -- |
| 2024-09-23 | Daldoss Elevetronic | General | -- |
| 2024-09-23 | Stone Future inc | General | -- |
| 2024-06-21 | LCS and Partners | General | -- |
| 2024-06-21 | Topserve Service Solutions | General | -- |
| 2024-06-21 | TC Capital Asia Limited | General | -- |
| 2024-06-21 | Taiyo Kogyo Co., Ltd. | General | -- |
| 2024-06-21 | Hokushinko Co., Ltd. | General | -- |
| 2024-06-18 | Ojai srl | General | -- |
| 2024-06-11 | Embotits Espina, SLU | General | -- |
| 2024-06-03 | ISETO CORPORATION | General | -- |
| 2024-06-03 | Nidec Motor Corporation | General | -- |
| 2024-05-27 | S L B TRANSIT INC | General | -- |
| 2024-05-27 | Natsume Tax Accountant Corporation | General | -- |
| 2024-05-27 | The Kelly Group | General | -- |
| 2024-05-27 | Osaka Motorcycle Business Cooperative | General | -- |
| 2024-05-27 | Matusima | General | -- |
| 2024-05-27 | Shirasaki | General | -- |
| 2024-05-27 | Architecture LEJEUNE GIOVANELLI | General | -- |
| 2024-05-21 | ALO diamonds | General | -- |
| 2024-05-20 | Crooker | General | -- |
| 2024-05-20 | Embellir | General | -- |
| 2024-05-20 | LEMKEN | General | -- |
| 2024-05-15 | Coplosa | General | -- |
| 2024-05-13 | New Boston Dental Care | General | -- |
| 2024-05-13 | Service public de Wallonie | General | -- |
| 2024-05-13 | Cushman Contracting Corporation | General | -- |
| 2024-05-13 | Costa Edutainment SpA | General | -- |
| 2024-05-13 | Sigmund Espeland AS | General | -- |
| 2024-05-13 | Brovedani Group | General | -- |
| 2024-05-13 | Fic Expertise | General | -- |
| 2024-05-13 | W.I.S. Sicherheit | General | -- |
| 2024-04-29 | Lumina Americas | General | -- |
| 2024-04-29 | The Line Up, Inc | General | -- |
| 2024-04-29 | Medizinische Grosshandlung GmbH | General | -- |
| 2024-04-22 | Wasserkraft Volk AG | General | -- |
| 2024-04-22 | Speedy France | General | -- |
| 2024-04-22 | The Tech Interactive | General | -- |
| 2024-04-22 | Bieler + Lang GmbH | General | -- |
| 2024-04-22 | FEB31st | General | -- |
| 2024-04-15 | LYON TERMINAL | General | -- |
| 2024-04-15 | R.B. Woodcraft, Inc. | General | -- |
| 2024-04-15 | GPI Corporate | General | -- |
| 2024-04-15 | SOA Architecture | General | -- |
| 2024-04-15 | ASMFC: Atlantic States Marine Fisheries Commission | General | -- |
| 2024-04-15 | The Souza Agency Inc. | General | -- |
| 2024-04-15 | LEMODOR | General | -- |
| 2024-04-15 | Council for Relationships | General | -- |
| 2024-04-08 | Calumet Civil Contractors, Inc. | General | -- |
| 2024-04-08 | Mahoney Foundry, Inc. | General | -- |
Showing 100 most recent disclosures of 457 total records. Use the Live Feed or API for complete records.